| Article No. | 00026 |
| Purity | 25% |
| Molecular Formula | NH4OH |
| H.S. Code | 2814.2000 |
| Grade | Extra Pure |
| CAS No. | 1336-21-6 |
| Molecular Weight | 35.05 |
| Shelf Life | 36 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Ammonia odour | pH value | 11.7 | ||||
| Melting point/ Freezing point [°C] | -60 °C | Auto-ignition temperature [°C] | 651°C | ||||
| Boiling point [°C] | 38 - 100 °C | Initial boiling point [°C] | 38°C | ||||
| Final boiling point [°C] | 100 °C | Vapour pressure [20°C] | 153 hPa at 20 °C | ||||
| Vapour density | 1.21 | Density [g/cm3] | 0.9 | ||||
| Solubility in water [% weight] | Infinitely soluble | Explosion limits - upper [%] | 27% | ||||
| Explosion limits -lower [%] | 16% | ||||||
| Appearance | Clear colourless liquid with a pungent odour | Assay | Min 25% |
| Non-volatile matter | Max 0.01% | Chloride (Cl) | Max 0.001% |
| Sulphate (SO4) | Max 0.002% | Arsenic (As) | Max 0.00002% |
| Iron (Fe) | Max 0.0001% | Lead (Pb) | Max 0.0001% |
![]() |
![]() |
![]() |
Symbol: GHS05, GHS07, GHS09
Signal Word: Danger
UN No.: 2672
IMCO Class No.: 8
Packing Group: III
Hazardous Statement: H302-H314-H335-H400
Precaution Statement: P273-P280-P303 + P361 + P353-P304 + P340 + P310-P305 + P351 + P338-P391
Risk Statement: 34-50
Safety Statement: 26-36/37/39-45-61