Basic information about this product
Safety and hazard classification
Detailed information about the product
| Physical state at 20 °C | Solid | Colour | White crystalline | ||||
| Odour | Odorless | pH value | 3.3 | ||||
| Melting point/ Freezing point [°C] | 92 °C | Boiling point [°C] | 200°C | ||||
| Density [g/cm3] | 1.757 | Solubility in water [% weight] | 14% in water | ||||
| Appearance | White crystalline powder/crystals | Assay (complexometric) | 99.0-100.5% |
| Identification | To comply USP, BP test | Appearance of solution | Passes test |
| Insoluble matter | Max 0.005% | pH (10% solution in water) | 3.0 -.3.5 |
| Chloride (Cl) | Max 0.0005% | Ammonium (NH4) | Max 0.005% |
| Arsenic (As) | Max 0.0002% | Copper (Cu) | Max 0.0005% |
| Iron (Fe) | Max 0.0005% | Heavy metal (as Pb) | Max 0.001% |
| Sodium (Na) | Max 0.02% | Loss on drying (at 400°C) | 43 - 46% |
Safety Statement: 22-24/25