| Article No. | 00206 |
| Purity | 98.5% |
| Molecular Formula | C9H10O3 |
| H.S. Code | 2918.9900 |
| Grade | For Synthesis |
| CAS No. | 104-01-8 |
| Molecular Weight | 166.18 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | White to off white | ||||
| Melting point/ Freezing point [°C] | 84-88 | Flash point [°C] | 193 | ||||
| Boiling point [°C] | 140 | Solubility in water [% weight] | 6 g/l (at 20°C) | ||||
| Appearance | White to light yellow powder, crystalline powder or chunks | Assay (alkalimetric) | Min 98.0% |
| Identity (IR) | Passes test | Melting point | 84-88°C |

Symbol: GHS05, GHS07
Signal Word: Danger
Hazardous Statement: H302-H315-H318-H335
Precaution Statement: P261-P280-P305 + P351 + P338
Risk Statement: 22-36/37/38
Safety Statement: 26-36