| Article No. | 3390G |
| Purity | 98.5% |
| Molecular Formula | C5H14N2 |
| H.S. Code | 2921.1990 |
| Grade | For Synthesis |
| CAS No. | 109-55-7 |
| Molecular Weight | 102.18 |
| Shelf Life | 60 Months |
| Appearance | Clear liquid | Colour scale | Max 15 APHA |
| Purity (by GC) | Min 98.5% | Density (at 25°C) | 0.817 - 0.819 g/mL |
| Water (by KF) | Max 0.5% |
![]() |
![]() |
![]() |
Symbol: GHS02, GHS05, GHS07
Signal Word: Danger
UN No.: 2734
IMCO Class No.: 8
Packing Group: II
Hazardous Statement: H226-H302-H314
Precaution Statement: P280-P305 + P351 + P338-P310