| Article No. | 03276 |
| Purity | 98% |
| Molecular Formula | C7H4Cl2O2 |
| H.S. Code | 2916.3990 |
| Grade | For Synthesis |
| CAS No. | 50-84-0 |
| Molecular Weight | 191.01 |
| Shelf Life | 60 Months |
| Physical state at 20 °C | Solid | Colour | Light brown | ||||
| Melting point/ Freezing point [°C] | 157 - 160 °C | ||||||
| Appearance | White to off white powder | Assay (titration) | Min. 98.0% |
| Melting range | 160 - 164°C | Identity (IR) | Passes test |
![]() |
Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H302-H315-H319-H335
Precaution Statement: P261-P305 + P351 + P338