| Article No. | 04925 |
| Purity | 98% |
| Molecular Formula | C6H6N2O2 |
| H.S. Code | 2921.4225 |
| Grade | Extra Pure |
| CAS No. | 88-74-4 |
| Molecular Weight | 138.12 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | Colorless | ||||
| Melting point/ Freezing point [°C] | 70 - 72 °C | Flash point [°C] | 167°C | ||||
| Solubility in water [% weight] | 1.1 g/l (20 c) | Partition coefficient Log Pow octanol / water at 20°C | 5 | ||||
| Appearance | Orange to brown coloured crystals or flakes | Assay | Min 98% |
| Melting range | 68 - 71 deg C |
![]() |
![]() |
Symbol: GHS06, GHS08
Signal Word: Danger
UN No.: 1661
IMCO Class No.: 6.1
Packing Group: II
Hazardous Statement: H301-H311-H331-H373-H412
Precaution Statement: P261-P273-P280-P301 + P310-P311