Basic information about this product
Detailed information about the product
| Physical state at 20 °C | Solid | Colour | Colorless crystalline | ||||
| Odour | Acetic acid odour | pH value | 6 - 8 at 50 g/l at 25 °C | ||||
| Melting point/ Freezing point [°C] | 237 °C | Density [g/cm3] | 1.84 | ||||
| Solubility in water [% weight] | 430 g/l at 20 °C | ||||||
| Appearance | White crystalline powder with faint odor of acetic acid | Assay | Min 99.5% |
| Insoluble matter | Max 0.003% | Chloride (Cl) | Max 0.001% |
| Nitrogen compounds (as N) | Max 0.002% | Sulphate (SO4) | Max 0.005% |
| Cadmium (Cd) | Max 0.0005% | Calcium (Ca) | Max 0.001% |
| Copper (Cu) | Max 0.0005% | Iron (Fe) | Max 0.0005% |
| Lead (Pb) | Max 0.0005% | Sodium (Na) | Max 0.001% |
![]() |
![]() |
![]() |
Symbol: GHS07, GHS05, GHS09
Signal Word: Danger
UN No.: 3077
IMCO Class No.: 9
Packing Group: III
Hazardous Statement: H302 - H318 - H411
Precaution Statement: P264 - P270 - P273 - P280 - P301 + P312 - P305 + P351 + P338