| Article No. | 06041 |
| Purity | 98% |
| Molecular Formula | NaSCN |
| H.S. Code | 2842.9090 |
| Grade | AR |
| CAS No. | 540-72-7 |
| Molecular Weight | 81.07 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | White crystalline | ||||
| Odour | Odorless | Melting point/ Freezing point [°C] | 287 °C | ||||
| Density [g/cm3] | 1 | Solubility in water [% weight] | 139g/100 cc water @ 210C | ||||
| Appearance | A white crystalline powder | Assay | Min. 98.0% |
| Insoluble matter | Max 0.005% | Carbonate | Max 0.2% |
| Sulphide (S) | Max 0.001% | Chloride (Cl) | Max 0.01% |
| Iron (Fe) | Max 0.0002% | Heavy metal (as Pb) | Max 0.0005% |
| Ammonia (NH4) | Max 0.002% | Sulphate (SO4) | Max 0.01% |
![]() |
Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H302-H312-H332-H412
Precaution Statement: P273-P280-P301+P312-P302+P352-P304+P340