| Article No. | 5744F |
| Purity | 98.5% |
| Molecular Formula | AgNO2 |
| H.S. Code | 2843.2900 |
| Grade | Extra Pure |
| CAS No. | 7783-99-5 |
| Molecular Weight | 153.88 |
| Shelf Life | 36 Months |
| Appearance | Yellow to yellow-green Powder or crystals and/or chunks | Assay | Min 98.5 % |
![]() |
![]() |
![]() |
Symbol: GHS03, GHS07, GHS09
Signal Word: Danger
UN No.: 2627
IMCO Class No.: 5.1
Packing Group: II
Hazardous Statement: H272-H302-H315-H319-H410
Precaution Statement: P220-P273-P305 + P351 + P338-P501