| Article No. | 05221 |
| Purity | 99% |
| Molecular Formula | C6H9ClN2 |
| H.S. Code | 2928.0090 |
| Grade | AR |
| CAS No. | 59-88-1 |
| Molecular Weight | 144.61 |
| Shelf Life | 60 Months |
| Physical state at 20 °C | Solid | Colour | White to cream | ||||
| Melting point/ Freezing point [°C] | 250 - 254 °C | Solubility in water [% weight] | Freely soluble | ||||
| Appearance | White to light yellow to pink-beige crystalline powder | Purity (by HPLC) | Min 99% |
| Solubility (5% in water) | Clear colorless to light yellow solution | Sulphate (SO4) | Max 0.01% |
| Iron (Fe) | Max 0.001% | Loss on drying (at 105°C) | Max 0.5% |
| Sulphated ash | Max 0.1% |
![]() |
![]() |
![]() |
Symbol: GHS06, GHS08, GHS09
Signal Word: Danger
UN No.: 2811
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H301-H311-H315-H317-H319-H331-H341-H350-H372-H400
Precaution Statement: P201-P261-P273-P280-P301 + P310-P305 + P351 + P338