| Article No. | 00112 |
| Purity | 99.5% |
| Molecular Formula | C4H9NO |
| H.S. Code | 2924.2990 |
| Grade | AR |
| CAS No. | 127-19-5 |
| Molecular Weight | 87.12 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Clear Colorless | ||||
| Odour | Faint ammonia odor | pH value | 4 at 200 g/l at 20 °C | ||||
| Melting point/ Freezing point [°C] | -20 °C | Auto-ignition temperature [°C] | 490°C | ||||
| Flash point [°C] | 70 °C | Boiling point [°C] | 164.5 - 166 °C | ||||
| Initial boiling point [°C] | 164.5°C | Final boiling point [°C] | 166 °C | ||||
| Evaporation rate | <0.17 | Vapour pressure [20°C] | 1.5 mm Hg at 20 °C | ||||
| Vapour pressure mm/Hg | 1.5 mm Hg at 20 °C | Vapour density | 3.01 | ||||
| Density [g/cm3] | 0.94 | Solubility in water [% weight] | Completely miscible | ||||
| Partition coefficient Log Pow octanol / water at 20°C | 0.77 | Explosion limits - upper [%] | 11.50% | ||||
| Explosion limits -lower [%] | 1.80% | ||||||
| Appearance | A clear, colorless liquid | Assay | Min 99.5% |
| Weight/ mL at 20°C | 0.940 - 0.942 g | Refractive index (20°C; 589 nm) | 1.4375 to1.4405 |
| Water | Max 0.05% | Acidity (as CH3COOH) | Max 0.12% |
| Non-volatile matter | Max 0.01% | Chloride (Cl) | Max 0.001% |
| Sulphate (SO4) | Max 0.001% | Copper (Cu) | Max 0.0001% |
| Iron (Fe) | Max 0.0005% | Lead (Pb) | Max 0.0001% |
![]() |
![]() |
Symbol: GHS07, GHS08
Signal Word: Danger
Hazardous Statement: H312-H332-H360D
Precaution Statement: P201-P280-P302+P352-P304+P340-P308+P313