| Article No. | 2770D |
| Purity | 98% |
| Molecular Formula | C4H4ClNO2 |
| H.S. Code | 2925.1900 |
| Grade | For Synthesis |
| CAS No. | 128-09-6 |
| Molecular Weight | 133.53 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | White crystalline | ||||
| Odour | Chlorine like | Melting point/ Freezing point [°C] | 148 - 150 °C | ||||
| Boiling point [°C] | 216.5°C | Density [g/cm3] | 1.65 | ||||
| Solubility in water [% weight] | Partially soluble in water | ||||||
| Appearance | A white crystalline powder | Assay | Min 98% |
| Melting range | 145 - 150 deg C |
![]() |
![]() |
Symbol: GHS05, GHS07
Signal Word: Danger
UN No.: 3261
IMCO Class No.: 8
Packing Group: II
Hazardous Statement: H302-H314
Precaution Statement: P280-P305 + P351 + P338-P310