| Article No. | 04201 |
| Purity | 98% |
| Molecular Formula | ICl |
| H.S. Code | 2812.9000 |
| Grade | For Synthesis |
| CAS No. | 7790-99-0 |
| Molecular Weight | 162.36 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Liquid | Colour | Dark reddish brown | ||||
| Melting point/ Freezing point [°C] | 27°C | Boiling point [°C] | 97.4 °C | ||||
| Vapour density | 5.5 | Density [g/cm3] | 3.24 | ||||
| Appearance | A dark reddish brown oily liquid | Assay | Min 98% |
![]() |
![]() |
Symbol: GHS05, GHS07
Signal Word: Danger
UN No.: 3498
IMCO Class No.: 8
Packing Group: II
Hazardous Statement: H315-H335
Precaution Statement: P260-P271-P280-P303+P361+P353-P305+P351+P338-P301+P310+P331