| Article No. | 03976 |
| Purity | 99% |
| Molecular Formula | H2NCH2COOH |
| H.S. Code | 2922.4910 |
| Grade | AR/ACS |
| CAS No. | 56-40-6 |
| Molecular Weight | 75.07 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | White crystalline | ||||
| Odour | Odorless | pH value | 4 | ||||
| Melting point/ Freezing point [°C] | 240 °C | Density [g/cm3] | 1.16 | ||||
| Solubility in water [% weight] | 25g/100 ml water @ 250C | ||||||
| Appearance | White crystalline powder | Assay (by HClO4 titration) | 99.0-101.0% |
| Identification | Passes test | Solubility | Passes test |
| Appearance of solution | Passes test | pH (5 % solution) | 5.9-6.3 |
| Insoluble matter in water | Max 0.005% | Hydrolysable substance | Passes test |
| Substance darkened by H2SO4 | Passes test | Chloride (Cl) | Max 0.005% |
| Heavy metal (as Pb) | Max 0.001% | Sulphate (SO4) | Max 0.005% |
| Loss on drying (at 105°C) | Max 0.2% | Residue on ignition | Max 0.05% |
| Ammonium (NH4) | Max 0.005% | Iron (Fe) | Max 0.001% |
| Arsenic (As) | Max 0.0001% | Copper (Cu) | Max 0.0005% |
| Nickel (Ni) | Max 0.0005% | Lead (Pb) | Max 0.0005% |
Safety Statement: 22-24/25