| Article No. | 03272 |
| Purity | 98% |
| Molecular Formula | C8H18OSn |
| H.S. Code | 2931.9090 |
| Grade | For Synthesis |
| CAS No. | 818-08-6 |
| Molecular Weight | 248.92 |
| Shelf Life | 60 Months |
| Physical state at 20 °C | Solid | Colour | White powder | ||||
| Melting point/ Freezing point [°C] | >= 300 °C | Auto-ignition temperature [°C] | 279 °C | ||||
| Density [g/cm3] | 1.6 | Partition coefficient Log Pow octanol / water at 20°C | 5.33 | ||||
| Appearance | White powder | Assay | Min 98% |
| Melting point | Min 300 deg C |
![]() |
![]() |
![]() |
![]() |
Symbol: GHS05, GHS06, GHS08, GHS09
Signal Word: Danger
UN No.: 3146
IMCO Class No.: 6.1
Packing Group: II
Hazardous Statement: H300-H318-H372-H411
Precaution Statement: P264-P273-P280-P301 + P310-P305 + P351 + P338-P314