Basic information about this product
Safety and hazard classification
Detailed information about the product
| Physical state at 20 °C | Liquid | Colour | Clear Colorless to light yellow | ||||
| Odour | Odour like acetone & peppermint | Melting point/ Freezing point [°C] | -47 °C | ||||
| Auto-ignition temperature [°C] | 420 °C | Flammability (solid, gas) | Flammable | ||||
| Flash point [°C] | 44 °C | Boiling point [°C] | 155 °C | ||||
| Evaporation rate | 0.29 | Vapour pressure [20°C] | 4.5 hPa at 20 °C | ||||
| Vapour density | 3.4 | Density [g/cm3] | 0.947 | ||||
| Solubility in water [% weight] | 15% in water @ 10C | Partition coefficient Log Pow octanol / water at 20°C | 0.81 | ||||
| Explosion limits - upper [%] | 9.40% | Explosion limits -lower [%] | 1.10% | ||||
| Appearance | A clear liquid with color less than 20 APHA | Purity (by GC) | Min 99% |
| Weight/ mL at 20°C | 0.945 - 0.947 g | Refractive index (20°C; 589 nm) | 1.450 - 1.451 |
| Water | Max 0.5% |
Signal Word: Danger
UN No.: 1915
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226 - H302 + H312 + H332 - H315 - H318
Precaution Statement: P210 - P280 - P301 + P312 - P303 + P361 + P353 - P304 + P340 - P305 + P351 + P338