| Article No. | 03076 |
| Purity | 97% |
| Molecular Formula | CuO |
| H.S. Code | 2825.5000 |
| Grade | Extra Pure |
| CAS No. | 1317-38-0 |
| Molecular Weight | 79.55 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | Black powder | ||||
| Odour | Odorless | Density [g/cm3] | 6.32 | ||||
| Solubility in water [% weight] | Insoluble in water | ||||||
| Appearance | Black coloured fine powder | Assay | Min. 97% |
| Sulphate (SO4) | Max. 0.06% | Iron (Fe) | Max. 0.1% |
![]() |
Symbol: GHS09
Signal Word: Warning
UN No.: 3077
IMCO Class No.: 9
Packing Group: III
Hazardous Statement: H410
Precaution Statement: P273-P391-P501
Risk Statement: 22-50/53
Safety Statement: 60-61