| Article No. | 03069 |
| Purity | 99% |
| Molecular Formula | (CH3.COO)2Cu.H2O |
| H.S. Code | 2915.2990 |
| Grade | AR/ACS |
| CAS No. | 6046-93-1 |
| Molecular Weight | 199.65 |
| Shelf Life | 60 Months |
Symbol:
| Physical state at 20 °C | Solid | Colour | Green crystalline | ||||
| Odour | Slight acetic acid odor | pH value | 5.2 - 5.5 | ||||
| Melting point/ Freezing point [°C] | 115 °C | Boiling point [°C] | 240°C | ||||
| Density [g/cm3] | 1.88 | Solubility in water [% weight] | Soluble in water | ||||
| Appearance | Blue-green to dark green crystalline powder | Assay (iodometric) | 99.0-102.0% |
| Insoluble matter | Max 0.01% | Sulphate (SO4) | Max 0.01% |
| Chloride (Cl) | Max 0.003% | Nickel (Ni) | Max 0.01% |
| Iron (Fe) | Max 0.002% | Zinc (Zn) | Max 0.01% |
| Calcium (Ca) | Max 0.005% | Sodium (Na) | Max 0.05% |
| Potassium (K) | Max 0.01% | pH (2% solution in water) | 5.2 - 5.5 |
![]() |
![]() |
Symbol: GHS07, GHS09
Signal Word: Warning
UN No.: 3077
IMCO Class No.: 9
Packing Group: III
Hazardous Statement: H302-H315-H319-H335-H400
Precaution Statement: P261-P273-P305 + P351 + P338