| Article No. | 00927 |
| Purity | 98% |
| Molecular Formula | AI(NO3)3.9H2O |
| H.S. Code | 2834.2990 |
| Grade | Extra Pure |
| CAS No. | 7784-27-2 |
| Molecular Weight | 375.13 |
| Shelf Life | 60 Months |
| Physical state at 20 °C | Solid | Colour | White crystals | ||||
| pH value | 2.5 - 3.5 | Melting point/ Freezing point [°C] | 73 °C | ||||
| Boiling point [°C] | 135°C | Solubility in water [% weight] | Soluble in water | ||||
| Oxidising properties | The substance or mixture is classified as oxidizing with the subcategory 3 | ||||||
| Appearance | White crystals or crystalline powder | Assay | Min 98% |
| Chloride (Cl) | Max 0.005% | Sulphate (SO4) | Max 0.01% |
| Iron (Fe) | Max 0.01% |
![]() |
Symbol: GHS05
Signal Word: Danger
Hazardous Statement: H318
Precaution Statement: P280 - P305 + P351 + P338